On this page you will find the list of Top 10 teachers board passers for August 2014. The roll of topnotchers is released by the PRC online.
ELEMENTARY LEVEL
SECONDARY LEVEL
VIEW THE COMPLETE PASSERS LIST:
ELEMENTARY LEVEL
RANK | NAME | SCHOOL | RATING % |
1 | NORALYN FERNANDEZ SACOCO | DATA CENTER COLLEGE OF THE PHILIPPINES-LAOAG CITY | 89.40 |
2 | BAYANI NIÑEL ESCOTON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 89.20 |
3 | QUENNIE KLAIRE AVILA ELLI | UNIVERSITY OF SAINT LA SALLE | 88.80 |
JACQUELINE BORONG PONO | UNIVERSITY OF SAN CARLOS | 88.80 | |
4 | ETHYL MAE CABALLERO ALAGOS | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 88.60 |
JANICE GENTILE ALISON | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 88.60 | |
AIMAE REUYAN BALBUENA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 88.60 | |
5 | GEE RIANNE BRIZO PITOGO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.40 |
MICHRI DEVE TELO TAPAO | PHILIPPINE NORMAL UNIVERSITY-MANILA | 88.40 | |
SHARAMAE VELASCO TUIBEO | CATANDUANES STATE UNIVERSITY - VIRAC | 88.40 | |
6 | JEERA BELARMINO DELOS ANGELES | ATENEO DE NAGA UNIVERSITY | 88.20 |
ARNIE ALANO ROVELO JR | PHILIPPINE NORMAL UNIVERSITY-LOPEZ | 88.20 | |
7 | NEIRA ASENJO CAMINCE | UNIVERSITY OF ILOILO | 88.00 |
JASMIN GAMATA CRISMO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.00 | |
MARIAN TERESA ROSETE | UNIVERSITY OF ASIA & THE PACIFIC-PASIG | 88.00 | |
HAROLD GALDONES WATTANG | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 88.00 | |
8 | JOANNE CABARLES BARCELONIA | UNIVERSITY OF SAN CARLOS | 87.80 |
CHRISTOPHER CONTRERAS | WESTERN MINDANAO STATE U-ZAMBOANGA CITY | 87.80 | |
MA JANE GALLAZA DELFIN | WEST VISAYAS STATE UNIVERSITY-LAMBUNAO | 87.80 | |
JERRY DE LA CRUZ DUCAY | PHILIPPINE NORMAL UNIVERSITY-CADIZ CITY | 87.80 | |
ELLAINE JOY MARTIREZ HABLA | HARRIS MEMORIAL COLLEGE-TAYTAY | 87.80 | |
EDMAR MALSI PAGUIRIGAN | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 87.80 | |
ALJEM NEGRO TUBIGON | JOSEFINA H. CERILLES STATE COLLEGE-SUMINOT | 87.80 | |
9 | PAUL EMERSON SALINAS ALMONTERO | UNIVERSITY OF BOHOL | 87.60 |
BARBILOU QUIPANES LABIAL | CAGAYAN DE ORO COLLEGE | 87.60 | |
MARIA RINA BULILAN LAZO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 87.60 | |
MICHELLE VILLAR MALAPO | BICOL UNIVERSITY-POLANGUI | 87.60 |
RANK | NAME | SCHOOL | RATING % |
JONEL PADUA MEDINA | WESTERN MINDANAO STATE U-ZAMBOANGA CITY | 87.60 | |
CRISCEL PAR MOSTAZA | BICOL UNIVERSITY-DARAGA | 87.60 | |
IVY DANCEL ROSETE | MARIANO MARCOS STATE UNIVERSITY-LAOAG-COLL. OF EDUCATION | 87.60 | |
ADELEINE VALENCIA RUBIO | CATANDUANES STATE UNIVERSITY - VIRAC | 87.60 | |
RICHTELLE PAULEENE ANDRADA SILVA | UNIVERSITY OF SANTO TOMAS | 87.60 | |
10 | RHOSHELL SIRINGAN ACEBEDO | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS(TUG) | 87.40 |
DAN ANGELO DE LEON BAGADIONG | BALIWAG POLYTECHNIC COLLEGE-BALIUAG, BULACAN | 87.40 | |
ERWIN MENDOZA CAPONPON | SOUTHERN LUZON STATE UNIVERSITY-TIAONG | 87.40 | |
CHARISMA LAUREN CARRILLO DELA CRUZ | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 87.40 | |
HANNA CAASI GALE | BENGUET STATE UNIVERSITY-LA TRINIDAD | 87.40 | |
ROSSINNI GECALE JUBAIL | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 87.40 | |
GELLIE ANN SOLARES LOMAAD | ATENEO DE NAGA UNIVERSITY | 87.40 | |
PATRICK DACLAN NICOLAS | SORSOGON STATE COLLEGE-SORSOGON | 87.40 | |
ANNA MARIE TIMTIM NIEVES | PHILIPPINE ADVENT COLLEGE, INC. | 87.40 | |
ELMA BARREDO PANTILAGAN | CARLOS A. HILADO MEMORIAL STATE COLLEGE-TALISAY | 87.40 | |
CRIS VALDEZ REGALA | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) | 87.40 | |
CARELEA FLORES RIMORIN | COLEGIO DE DAGUPAN (for.COMPUTRONIX COLL) | 87.40 | |
CATHERINE BURTON SALES | BICOL UNIVERSITY-DARAGA | 87.40 | |
CHARMAINE SESNO TALAGTAG | BICOL UNIVERSITY-DARAGA | 87.40 | |
SARAH MAE MANALO VELASQUEZ | PHILIPPINE NORMAL UNIVERSITY-MANILA | 87.40 |
SECONDARY LEVEL
RANK | NAME | SCHOOL | RATING % |
1 | NIXON SOMBLINGO BALANDRA | PHILIPPINE NORMAL UNIVERSITY-CADIZ CITY | 90.20 |
2 | JOSE DANTE VALENZUELA DELA MERCED | NEW ERA UNIVERSITY | 90.00 |
3 | JEMER ANDOYO ALIMBON | UNIVERSITY OF MINDANAO-TAGUM | 89.80 |
KARL LAURENZ GONZAGA DIAMANTE | COLEGIO SAN AGUSTIN-BACOLOD CITY | 89.80 | |
4 | ALDIN ARBIAS HERNANDEZ | UNIVERSITY OF MINDANAO-DAVAO CITY | 89.40 |
LYNDON LABORTE LAZARO | PHILIPPINE NORMAL UNIVERSITY-ISABELA | 89.40 | |
PHYLLA LYNNE JUNE GALLEGO MAGALLANES | UNIVERSITY OF THE PHILIPPINES-VISAYAS-ILOILO CITY | 89.40 | |
RALPH DUROPAN REMULTA | UNIVERSITY OF MINDANAO-TAGUM | 89.40 | |
5 | ARJEAN DALAY BANTING | FAR EASTERN UNIVERSITY-MANILA | 89.20 |
ANALYN ROSALES DAHUNAN | BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN | 89.20 | |
MARK XAVIER AGUIRRE GUANZON | UNIVERSITY OF SAINT LA SALLE | 89.20 | |
6 | BRIAN ANTHONY LIBAN GUMIRAN | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.00 |
ALVIN LLAGUNO NAAG | DARAGA COMMUNITY COLLEGE | 89.00 | |
ROSELYN AMORA OYAGON | SAINT LOUIS UNIVERSITY | 89.00 | |
GENE ALEXIS UY VIZCARRA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 89.00 | |
7 | LUWALHATI MILLANA NASOL | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY | 88.80 |
8 | ENA MARIE MAGALLANES SARMIENTO | CATANDUANES STATE UNIVERSITY - VIRAC | 88.40 |
9 | ANGELO PASCUAL ANGELES | HOLY ANGEL UNIVERSITY | 88.20 |
JOSEPHINE CELOSO ELVAS | FILAMER CHRISTIAN COLLEGE | 88.20 | |
RUTH JOY ELEC MAGNO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.20 | |
TESSA NICKAELA SAN FELIPE NOORA | ATENEO DE NAGA UNIVERSITY | 88.20 | |
JOSEPHINE JARDIN ROMERO | PHILIPPINE NORMAL UNIVERSITY-MANILA | 88.20 | |
10 | ARVEE PABLO BUCARILE | CAGAYAN STATE UNIVERSITY-ANDREWS CAMPUS(TUG) | 88.00 |
ARTHUR ENRACA GUAPO | CAVITE STATE UNIVERSITY (DON SEVERINO AGR'L. COLL.) | 88.00 | |
MARIEL AMORA YBAÑEZ | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.00 |