The top 10 Civil Service Exam passers for April 2013 have been named. The CSC has released the national list of topnotchers in the professional and sub-prof levels.
Top 10 Prof.
Seq No. | Region | Examinee No | Name | Rating (%)
1 13 472946 MARAVILLA, JAN ANGELIQUE B 86.21
2 05 230006 VILLARAZA, KRISTINE C 86.07
2 13 468610 BAELLO, JOSEPH ALEJANDRO M 86.07
3 13 460772 MINA, RHINEBERT KYLE A 85.95
3 13 475672 CANOZA, BIANCA MAY O 85.95
4 13 472533 MARAVILLA, JAN ABIGAIL B 85.94
5 13 467386 GAPUZ, HAZEL BERNADETTE B 85.93
6 07 281732 GANZON, MINA ANGELES L 85.91
7 03 165038 GUILLEN, NEIL DANIEL B 85.75
8 04 203072 QUERUBIN, EMMANUEL S 85.7
8 03 163561 VILLAR, IRENE MARIE F 85.7
9 13 474806 PALABAY, FRANCIS A 85.67
10 05 225060 ASUR, JODEL LL 85.63
Top 10 Sub-Prof.
Seq No. | Region | Examinee No | Name | Rating (%)
1 13 860208 GAITE, DANIELLE JOANNA C 87.63
2 06 722013 YSULAT, ANDREA CLAIRE C 87.4
3 13 860097 TOLENTINO, ERICKO PAOLO S 87.35
4 13 865229 TORRES, ROSETTE JOY DF 86.77
5 13 860050 QUINDOZA, MARA PATRICIA D 86.72
6 07 741159 DURAN, NOREEN ROSE A 86.65
7 04 669278 BRIONES, GLENN RAY B 86.47
8 13 860603 MARQUEZ, CIELO MAE D 86.39
9 13 863882 FLORES, MARIA KIMMY I 86.29
10 05 702257 VILLANUEVA, ACER M 86.24
Congratulations!
Top 10 Prof.
Seq No. | Region | Examinee No | Name | Rating (%)
1 13 472946 MARAVILLA, JAN ANGELIQUE B 86.21
2 05 230006 VILLARAZA, KRISTINE C 86.07
2 13 468610 BAELLO, JOSEPH ALEJANDRO M 86.07
3 13 460772 MINA, RHINEBERT KYLE A 85.95
3 13 475672 CANOZA, BIANCA MAY O 85.95
4 13 472533 MARAVILLA, JAN ABIGAIL B 85.94
5 13 467386 GAPUZ, HAZEL BERNADETTE B 85.93
6 07 281732 GANZON, MINA ANGELES L 85.91
7 03 165038 GUILLEN, NEIL DANIEL B 85.75
8 04 203072 QUERUBIN, EMMANUEL S 85.7
8 03 163561 VILLAR, IRENE MARIE F 85.7
9 13 474806 PALABAY, FRANCIS A 85.67
10 05 225060 ASUR, JODEL LL 85.63
Top 10 Sub-Prof.
Seq No. | Region | Examinee No | Name | Rating (%)
1 13 860208 GAITE, DANIELLE JOANNA C 87.63
2 06 722013 YSULAT, ANDREA CLAIRE C 87.4
3 13 860097 TOLENTINO, ERICKO PAOLO S 87.35
4 13 865229 TORRES, ROSETTE JOY DF 86.77
5 13 860050 QUINDOZA, MARA PATRICIA D 86.72
6 07 741159 DURAN, NOREEN ROSE A 86.65
7 04 669278 BRIONES, GLENN RAY B 86.47
8 13 860603 MARQUEZ, CIELO MAE D 86.39
9 13 863882 FLORES, MARIA KIMMY I 86.29
10 05 702257 VILLANUEVA, ACER M 86.24
Congratulations!