Game results and scores of the University Athletic Association of the Philippines Season 75 (UAAP 75) men’s seniors basketball will be available here.
UAAP 75 game results and scores:
1st Round
July 14: NU def. UE (90-55) | FEU def. UST (73-72)
July 15: DLSU def. UP (73-68) | ADMU def. AdU (73-57)
July 19: UST def. ADMU (71-70) | DLSU def. UE (67-59)
July 21: UE vs AdU | UP vs UST (Cancelled due to bad weather)
July 22: FEU def. DLSU (48-46) | ADMU def. NU (89-65)
July 26: NU def. UP (67-50) | FEU def. AdU (65-62)
July 28: UST def. NU (77-71) | ADMU def. DLSU (71-61)
July 29: FEU def. UE (92-66) | AdU def. UP (69-67)
August 2: ADMU def. UP (76-70) | NU def. FEU (61-57)
August 4: UST def. DLSU (84-82) | ADMU def. UE (68-51)
August 5: FEU def. UP (73-70) | NU def. AdU (77-62)
August 12: DLSU def. AdU (56-52) | UST def. UE (85-69)
August 15: UE def. AdU (71-66) | UST def. UP (69-58)
August 18: DLSU def. NU (87-86) | ADMU def. FEU (74-71)
August 19: UST def. AdU (61-60) | UP def. UE (63-48)
2nd Round
August 23: NU def. AdU (80-77) | FEU def. UST (87-60)
August 25: DLSU def. UE (73-52) | ADMU def. UP (73-66)
August 26: FEU def. AdU (76-68) | UST def. NU (58 - 57) OT
August 29: DLSU def. UST (53-51) | ADMU def. FEU (77-64)
September 1: UST def. AdU (83-79) | ADMU def. DLSU (77-67)
September 2: UE def. UP (79-76) | FEU def. NU (77-75)
September 6: UE def. ADMU (79-77) | DLSU def. UP (76-69)
September 8: UST def. UP (75-68) | FEU def. UE (83-78)
September 9: ADMU def. AdU (79-72) | NU def. DLSU (72-62)
September 13: FEU def. UP (67-63) | ADMU def. NU (70-56)
September 15: AdU def. UE (89-69) | ADMU def. UST (68-66)
September 16: NU def. UP (65-60) | DLSU def. FEU (63-56)
September 20: UST def. UE (87-75) | DLSU def. AdU (72-59)
September 23: NU def. FEU (84-81) OT
September 26: DLSU def. FEU (69-66)
UAAP 75 game results and scores:
1st Round
July 14: NU def. UE (90-55) | FEU def. UST (73-72)
July 15: DLSU def. UP (73-68) | ADMU def. AdU (73-57)
July 19: UST def. ADMU (71-70) | DLSU def. UE (67-59)
July 21: UE vs AdU | UP vs UST (Cancelled due to bad weather)
July 22: FEU def. DLSU (48-46) | ADMU def. NU (89-65)
July 26: NU def. UP (67-50) | FEU def. AdU (65-62)
July 28: UST def. NU (77-71) | ADMU def. DLSU (71-61)
July 29: FEU def. UE (92-66) | AdU def. UP (69-67)
August 2: ADMU def. UP (76-70) | NU def. FEU (61-57)
August 4: UST def. DLSU (84-82) | ADMU def. UE (68-51)
August 5: FEU def. UP (73-70) | NU def. AdU (77-62)
August 12: DLSU def. AdU (56-52) | UST def. UE (85-69)
August 15: UE def. AdU (71-66) | UST def. UP (69-58)
August 18: DLSU def. NU (87-86) | ADMU def. FEU (74-71)
August 19: UST def. AdU (61-60) | UP def. UE (63-48)
2nd Round
August 23: NU def. AdU (80-77) | FEU def. UST (87-60)
August 25: DLSU def. UE (73-52) | ADMU def. UP (73-66)
August 26: FEU def. AdU (76-68) | UST def. NU (58 - 57) OT
August 29: DLSU def. UST (53-51) | ADMU def. FEU (77-64)
September 1: UST def. AdU (83-79) | ADMU def. DLSU (77-67)
September 2: UE def. UP (79-76) | FEU def. NU (77-75)
September 6: UE def. ADMU (79-77) | DLSU def. UP (76-69)
September 8: UST def. UP (75-68) | FEU def. UE (83-78)
September 9: ADMU def. AdU (79-72) | NU def. DLSU (72-62)
September 13: FEU def. UP (67-63) | ADMU def. NU (70-56)
September 15: AdU def. UE (89-69) | ADMU def. UST (68-66)
September 16: NU def. UP (65-60) | DLSU def. FEU (63-56)
September 20: UST def. UE (87-75) | DLSU def. AdU (72-59)
September 23: NU def. FEU (84-81) OT
September 26: DLSU def. FEU (69-66)