Forbes.com on Thursday has released the list of top 400 richest people in China. The number of Chinese billionaires soars to a record high 128 as compared to 79 from last year, the website reported. We picked up the list of names for China's top 10 billionaires.

Photo from Forbes.com
View the complete list here.
Listings like this inspire me, somehow. How about you?

Rank | Name | Net Worth ($mil) | Age | Company |
1 | Zong Qinghou | 8,000 | 65 | Wahaha Group |
2 | Robin Li | 7,200 | 42 | Baidu |
3 | Liang Wengen | 5,900 | 53 | Sany Group |
4 | Zhang Jindong | 5,700 | 47 | Suning Appliance |
5 | Li Li | 5,400 | 46 | Shenzhen Hepalink Pharmaceutical |
6 | He Xiangjian | 5,000 | 68 | Midea Group |
7 | Liu Yongxing | 4,900 | 62 | East Hope Group |
8 | Wu Yajun | 4,700 | 46 | Longfor Properties |
9 | Ma Huateng | 4,400 | 39 | Tencent Holdings |
10 | Wang Chuanfu | 4,250 | 44 | Byd |
View the complete list here.
Listings like this inspire me, somehow. How about you?