The list of successful examinees of the Mechanical Engineer licensure examination held in September 2010 who garnered the ten highest places or the Top 10 Mechanical Engineers September 2010 (topnotchers) has been officially released by the Professional Regulation Commission (PRC).
View the complete list of passers
IVAN DELA CRUZ MARASIGAN | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | ||
ROSELLE VICTOR CULTURA LAGUE | XAVIER UNIVERSITY | ||
ALVIN JOHN NARVASA ALCORCON | UNIVERSITY OF CEBU | ||
APOLLO CATARMAN ELEAZAR JR | MINDANAO STATE UNIVERSITY-GEN. SANTOS CITY | ||
BERNHARD RAMOS CORTEZ | BULACAN STATE UNIVERSITY (FOR.BCAT)-MALOLOS | ||
DARYL BORCELIS GAMEZ | BICOL UNIVERSITY-LEGAZPI | ||
ERWIN MARK DAGSA JACILDONE | SAINT LOUIS UNIVERSITY | ||
ARIEL FERNANDEZ PARREÑO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | ||
DEXTER ENDRACA ESTOLONIO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | ||
GLENN IVAN VERGARA PASIA | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | ||
CHRISTIAN NICK ARRADAZA MARASIGAN | CEBU INSTITUTE OF TECHNOLOGY | ||
MAMERTO SIACOR VALDEVIA JR | WEST NEGROS COLLEGE | ||
RANNIE LUZARES BANZON | CEBU INSTITUTE OF TECHNOLOGY |
The top performing schools in the September 2010 Mechanical Engineer Licensure Examinationas per Commission Resolution No. 2010-547 series of 2010:
WITH 50 OR MORE EXAMINEES AND WITH AT LEAST 80% PASSING PERCENTAGE
BATANGAS STATE UNIVERSITY-BATANGAS CITY | ||||
TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-VISAYAS | ||||
TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | ||||
BICOL UNIVERSITY-LEGAZPI | ||||
POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA | ||||
SAINT LOUIS UNIVERSITY |
View the complete list of passers