The list of successful examinees of the Chemical Engineer Licensure Examination held in April 2010 who garnered the top ten places (top 10 passers), or the Chem Eng Board Exam topnotchers list, is available here.
RANK | NAME | SCHOOL | RATING (%)
1 JENNERSON TAN ONG | DE LA SALLE UNIVERSITY-MANILA | 82.50
2 MIELJOY MATIZADO LAGARBE | UNIVERSITY OF SAN CARLOS | 81.90
3 JAYLEDEO CHARLES GAMIT ANGELES | MAPUA INSTITUTE OF TECHNOLOGY | 81.40
4 JOHN RYAN SALUD TAN | MAPUA INSTITUTE OF TECHNOLOGY | 81.00
5 MIGUEL ANGELO ABRIGO PASIOLA | MAPUA INSTITUTE OF TECHNOLOGY | 80.60
6 GARY CORNETES MONDEJAR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 80.40
View the complete list of passers
Performance of Schools ChemEng Board Exam April 2010
RANK | NAME | SCHOOL | RATING (%)
1 JENNERSON TAN ONG | DE LA SALLE UNIVERSITY-MANILA | 82.50
2 MIELJOY MATIZADO LAGARBE | UNIVERSITY OF SAN CARLOS | 81.90
3 JAYLEDEO CHARLES GAMIT ANGELES | MAPUA INSTITUTE OF TECHNOLOGY | 81.40
4 JOHN RYAN SALUD TAN | MAPUA INSTITUTE OF TECHNOLOGY | 81.00
5 MIGUEL ANGELO ABRIGO PASIOLA | MAPUA INSTITUTE OF TECHNOLOGY | 80.60
6 GARY CORNETES MONDEJAR | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 80.40
View the complete list of passers
Performance of Schools ChemEng Board Exam April 2010