THE SUCCESSFUL EXAMINEES of the Medical Technologist Licensure (Board) Exam held in March 2010 who garnered the top ten places or the Med Tech Top 10 passers list is available here.
View the complete list of passers
View the top performing schools
RANK | NAME | SCHOOL | RATING(%) |
1 | ZANE KEVIN KO GERVACIO | UNIVERSITY OF SANTO TOMAS | 88.30 |
2 | KRIZZA-ALMOND SARMIENTO AGUILAR | CENTRO ESCOLAR UNIVERSITY-MANILA | 87.70 |
3 | MERLA ILAGAN BITONIA | LYCEUM OF BATANGAS | 87.60 |
4 | GRETHEL SEVERINO NAVARRO | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATIO | 87.40 |
5 | MICHAEL COLOMA BANGLOY | UNIVERSITY OF BAGUIO | 86.80 |
6 | MARK LAURENCE SEMINIANO VENTURA | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 86.70 |
7 | GLENA HERNANDEZ BITEÑO | SAINT LOUIS UNIVERSITY | 86.30 |
8 | NIÑO ALUAGUE DE JESUS | TRINITY UNIVERSITY OF ASIA (TRINITY-QC) | 86.10 |
9 | WARITH-THIA MUHAJIL ELANG | UNIVERSIDAD DE ZAMBOANGA (ZAEC) | 85.80 |
10 | BLESIL CENIZA ACHAS | VELEZ COLLEGE | 85.50 |
View the complete list of passers
View the top performing schools