
Top 10 Low Radiation Phones 2010
Phone | Radiation (W/kg)
- Sanyo Katana II | 0.55
- Samsung Rugby (SGH-a837) | 0.57
- Blackberry Storm 9530 | 0.57
- Samsung I800 Omnia II | 0.62
- Samsung Propel Pro (SGH-i627) | 0.68
- Samsung SGH-t229 | 0.69
- Helio Pantech Ocean | 0.72
- Sony Ericsson W518a Walkman | 0.73
- Samsung SGH-a137 | 0.76
- LG Shine II | 0.76
Top 10 Smartphones Recommended by Technical Experts
Phone | Radiation(W/kg)
- Motorola Droid | 1.50
- Apple iPhone 3G S | 1.19
- HTC Nexus One by Google | 1.39
- Blackberry Bold 9700 | 1.55
- Samsung Instinct HD (SPH-M850) | 1.16
- Motorola CLIQ with MOTOBLUR | 1.10
- Motorola Brute i680 | 0.86
- Pantech Impact | 0.92
- LG Chocolate Touch (VX8575) | 1.46
- Samsung Mythic (SGH-A897) | 1.08
View the Top 10 Highest Radiation Cell Phones