The successful examinees in the November 2009 Librarian Licensure (Board) Exam who garnered the top 10 places are:
Augustus Ruben Castillo Sarmiento | University of the Philippines-Diliman | 87.35 | |
Perseus Rex Manzano Molina | University of the Philippines-Diliman | 87.15 | |
Patricia Bandola Castillo | University of the Philippines-Diliman | 86.55 | |
Romel Rafor Jaime | University of the Philippines-Diliman | 86.55 | |
Lorezl Revilloza Garcia | Polytechnic University of the Philippines-Main-Sta. Mesa | 86.50 | |
Luis Ezra Danganan Cruz | University of the Philippines-Diliman | 86.25 | |
Ime Amor Adorna Mortel | Ateneo de Naga | 86.15 | |
7 | Anna Gefreliz Reyes Peñaranda | University of Santo Tomas | 86.10 |
8 | Rico Marco Barrinuevo Reyes | University of the Philippines-Diliman | 85.95 |
9 | Daryl Lustracion Superio | Central Philippine University | 85.70 |
10 | Donna Lyn Gloriane Labangon | Philippine Normal University-Manila | 85.65 |
View the complete list of passers
View the top performing schools