Performance of Schools — LET September 2011

The Performance of Schools and Top Performing Schools in the Licensure Examination for Teachers (LET) held in September 2011, as per Commission Resolution No. 2010-547 series of 2010, are as follows:
WITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE
E L E M E N T A R Y L E V E L
S E C O N D A R Y L E V E L
LET 0911-ELEM-POS
LET-0911-SEC-POS
LET 0911-ATEP-POS
You can also view the list of passers in the elementary level here, the secondary level here, and the topnotchers list is posted on this page.
WITH 50 OR MORE EXAMINEES AND AT LEAST 80% PASSING PERCENTAGE
E L E M E N T A R Y L E V E L
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
|---|---|---|---|---|
1 | UNIVERSITY OF SANTO TOMAS | 83 | 81 | 97.59% |
2 | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 219 | 197 | 89.95% |
3 | MSU-ILIGAN INSTITUTE OF TECHNOLOGY | 55 | 48 | 87.27% |
4 | PHILIPPINE NORMAL UNIVERSITY MANILA | 213 | 180 | 84.51% |
5 | SAINT LOUIS UNIVERSITY | 72 | 60 | 83.33% |
S E C O N D A R Y L E V E L
RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
|---|---|---|---|---|
1 | UP LOS BAÑOS | 54 | 52 | 96.30% |
2 | UNIVERSITY OF THE PHILIPPINES DILIMAN | 89 | 81 | 91.01% |
3 | PHILIPPINE NORMAL UNIVERSITY MANILA | 759 | 674 | 88.80% |
4 | UNIVERSITY OF SANTO TOMAS | 247 | 218 | 88.26% |
5 | XAVIER UNIVERSITY | 67 | 57 | 85.07% |
6 | PHILIPPINE NORMAL UNIVERSITY AGUSAN | 152 | 124 | 81.58% |
LET 0911-ELEM-POS
LET-0911-SEC-POS
LET 0911-ATEP-POS
You can also view the list of passers in the elementary level here, the secondary level here, and the topnotchers list is posted on this page.








