NLE November 2009 Top Performing Schools
THE November 2009 Nursing Board Exam (NLE) lists of top performing schools and performance of schools in alphabetical order are available here.
The November 2009 NLE Top Performing Schools are:
A. WITH 30-99 EXAMINEES
| RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
| 1 | BUKIDNON STATE COLLEGE-MALAYBALAY | 39 | 39 | 100.00% |
| WEST VISAYAS STATE UNIVERSITY-LA PAZ | 44 | 44 | 100.00% | |
| 2 | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 37 | 36 | 97.30% |
| 3 | NEW ERA UNIVERSITY | 57 | 51 | 89.47% |
B. WITH 100 AND MORE EXAMINEES
| RANK | SCHOOL | TOTAL NO. OF EXAM. | TOTAL NO. PASSED | PERCENTAGE PASSED |
| 1 | SAINT PAUL UNIVERSITY-ILOILO | 138 | 138 | 100.00% |
| 2 | SAINT LOUIS UNIVERSITY | 219 | 218 | 99.54% |
| 3 | PAMANTASAN NG LUNGSOD NG MAYNILA | 197 | 194 | 98.48% |
NLE November Top Schools with less than 30 examinees
NLE November Top Schools with 30-99 examinees
NLE November Top Schools with 100 or more examinees




