Top 10 Rad Tech & Xray Tech November 2009
The lists of successful examinees of the November 2009 Radiologist Technician and Xray Technician Licensure (Board) Examinations who garnered the top 10 places or the Top 10 Rad Tech and Top 10 Xray Tech are available here.
The successful examinees who garnered the ten (10) highest places in the November 2009 Radiologic Technologist Licensure Examination are the following:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | MARCELO CASTIGADOR AMPARO | THE FAMILY CLINIC, INC. | 89.40 |
| . | VANIKA MARIEL PLETE FELICIANO | ST. LOUIS UNIVERSITY | 89.40 |
| 2 | JOHN MARK JULIANO DE VERA | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION | 89.20 |
| 3 | JASON ESCOBER FERCOL | AGO MEDICAL & EDUCATIONAL CENTER-BICOL CHRISTIAN COLLEGE OF MEDICINE | 88.80 |
| 4 | JUNEL PALO MAS | HOLY INFANT COLLEGE | 88.40 |
| . | MARCO PAULO CAYMO NABONG | DE LA SALLE UNIVERSITY-DASMARIÑAS HEALTH SCIENCE CAMPUS | 88.40 |
| 5 | RUBY LEA CAFIRMA BALMORES | DR. CARLOS S. LANTING COLLEGE- QC | 88.00 |
| . | RITCHIE VENEZUELA CORSIGA | HOLY INFANT COLLEGE | 88.00 |
| . | JULSAL JOE ESMALI | UNIVERSIDAD DE ZAMBOANGA | 88.00 |
| . | RIMSON RACQUIZ MISUARI | UNIVERSIDAD DE ZAMBOANGA | 88.00 |
| 6 | FRANCIS VINCENT CALICDAN DANIOAN | LORMA COLLEGE | 87.80 |
| . | PUTLI NIHMA ALAWADDIN GONZALES | UNIVERSIDAD DE ZAMBOANGA | 87.80 |
| 7 | XERXES TUAZON FUENTES | CEBU DOCTORS HOSPITAL | 87.40 |
| . | KATHLEEN ALCARAZ MACALINAO | DR. CARLOS LANTING COLLEGE -QC | 87.40 |
| 8 | ZENA NESIE BALDONADO GAMIT | SAINT LOUIS UNIVERSITY | 86.80 |
| 9 | KRISTOFFER PEÑARANDA CAY | DR. CARLOS LANTING COLLEGE -QC | 86.20 |
| . | JOEMAR GABATO DELANTAR | ASIAN COLLEGE FOUNDATION-BUTUAN CITY | 86.20 |
| . | SANICLAIRE ARUCAN ZAMORAS | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 86.20 |
| 10 | IMEE ROSE BARCELON DARJUAN | DR. CARLOS S. LANTING COLLEGE- QC | 86.00 |
| . | SHERVIN MUKSAN HASIM | UNIVERSIDAD DE ZAMBOANGA | 86.00 |
| . | LESLIEGAYLE SANCHEZ LABRADOR | DR. CARLOS S. LANTING COLLEGE -QC | 86.00 |
| . | VICTOR MALANUM NEPOMUCENO | DE LA SALLE UNIVERSITY-DASMARIÑAS HEALTH SCIENCE CAMPUS | 86.00 |
The successful examinees who garnered the ten (10) highest places in the November 2009 X-RAY Technicians Licensure Examination are the following:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | ADRIAN BALMORES EGIPTO | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION | 84.00 |
| 2 | JEFFERSON DIZON ANDRADE | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION | 83.75 |
| 3 | ROMYMAR VENTURA CANLAS | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION | 82.75 |
| 4 | MARK GIL TORRALBA NOVELOSO | VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 81.50 |
| 5 | DAHLIA NASTOR TENORIAS | VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 80.50 |
| 6 | KRISTIANNE BRAGANZA DALUGDOG | DR. DOMINGO B. TAMONDONG MEM. SCHOOL, INC. | 80.00 |
| . | ROCKY RIEL MON MON | LORMA COLLEGE | 80.00 |
| 7 | MICHAEL FRANCIS IGNACIO PUNONGBAYAN | ISABELO CALINGASAN MEMORIAL INSTITUTE | 79.75 |
| 8 | MICHAEL ANTHONY EUGENIO DOMINGO | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION | 79.00 |
| . | SHAHIDA ABDURAJAK LAJARATO | UNIVERSIDAD DE ZAMBOANGA | 79.00 |
| . | CHARRY BEL JIMENEZ TENORIO | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION | 79.00 |
| 9 | RAMONCITO TARUC CAPITLI | CENTRAL LUZON DOCTOR'S HOSPITAL EDUCATIONAL INSTITUTION | 78.75 |
| 10 | SHERMA SAID AMMANG | UNIVERSIDAD DE ZAMBOANGA | 78.00 |
| . | SHERYL ANN PRADO AQUINO | VIRGEN MILAGROSA UNIVERSITY FOUNDATION | 78.00 |
View the complete list of passers
View the top performing schools

Mobile Phone?
3 comments:
top 20 for x ray tech pls....
congrats to the fci-college of radtech!!
marcelo amaparo - 2008 PART National Quiz Bee Champion!!!
AMPARO!! top 1!!Congrats!!
Post a Comment