Top 10 Civil Engineers November 2009
The successful examinees of the Civil Engineer (CE) Licensure (Board) Exam for November 2009 who garnered the top places or the top 10 Civil Engineering passers are:
| RANK | NAME | SCHOOL | RATING(%) |
| 1 | KRISTINA TING SHAN | UNIVERSITY OF SAN CARLOS | 97.55 |
| 2 | MARK JAYSON LAURENTE MAMBIL | UNIVERSITY OF SANTO TOMAS | 96.85 |
| 3 | ROMYR ZAMORA IWAYAN | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 96.65 |
| 4 | DENNIS ESCOBEDO TRIAS | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 96.30 |
| 5 | JEFFREY GLOVA PRESINEDE | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 95.60 |
| 6 | DIOCEL HAROLD MONES AQUINO | UNIVERSITY OF THE PHILIPPINES - DILIMAN | 95.45 |
| 7 | FRANCIS JAY NAVA BORDAJE | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 95.00 |
| 8 | BRYAN ANTHONY DEBIL CABAUATAN | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 94.40 |
| . | GERRY NG CORRES | EASTERN VISAYAS STATE UNIVERSITY (LIT) TACLOBAN | 94.40 |
| . | EARL NICOLAI ADUL VELASCO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 94.40 |
| 9 | SHIELA MAE FERNANDEZ AFDAL | UNIVERSITY OF SOUTHERN MINDANAO-KABACAN | 94.20 |
| . | LEIZLEY JEN SERAFIN SIERAS | SILLIMAN UNIVERSITY | 94.20 |
| 10 | RUCEL BRITANICO VIRATA | SAINT LOUIS UNIVERSITY | 93.95 |
Click here to view the complete list of passers
Click here to view the top schools




