Agriculturist Board Exam July 2009 results released
The Professional Regulation Commission (PRC) has released the Agriculturist Board Exam results. PRC announced that 817 out of 2,132 passed the Agriculturist Licensure Examination for July 2009.
CLICK HERE TO VIEW THE COMPLETE RESULTS
CLICK HERE FOR THE APPROVED AGRICULTURISTS WITHOUT EXAM

The Top Ten (10) passers are the following:
RANK | NAME | SCHOOL | RATING (%)
1 Joice Villanueva San Andres | C. Luzon State U | 87.50%
2 Giselle Ann Domingo Fontamillas | UPLB | 86.83%
3 Larry Vinluan Aceres | University of S. Mindanao-Kabacan | 86.67%
4 Shalan Joseph Enriquez Kitma | UPLB | 86.33%
5 Lemuel Maglinao Armada | Cavite State U | 86.17%
6 John Michael Corpuz Antonino | C. Luzon State U | 85.83%
6 Floramae Claire Ca-Intic Secreto | MSU-GenSan | 85.83%
7 Eleodoro Leysa Alicante | W. Visayas State U-La Paz | 85.67%
8 Lawrence Costales Raguine | Pangasinan State U-Infanta | 85.50%
9 Deneb Villeno Arriesgado | UPLB | 85.33%
9 Eric Saludo Nazareno | UPLB | 85.33%
10 Ace Mugssy Lina Agustin | C. Luzon State U | 85.17%
10 Rhona NiƱa Romulo Reyes | UPLB | 85.17%
Congratulations!
Notice: Posting of licensure examination results on this blog are for information dissemination purposes only. This applies to all our posts on exam results. For verification and other concerns, it is better to visit the official PRC website.




